Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 15 | 14 | 5 | 391 | 3801 | 136 | 395 | 416 | 1377 |
Dec 2022 | 42 | 12 | 10 | 5 | 496 | 3208 | 169 | 334 | 389 | 1313 |
Nov 2022 | 44 | 10 | 9 | 4 | 525 | 2917 | 141 | 298 | 300 | 1320 |
Oct 2022 | 22 | 8 | 4 | 3 | 415 | 1785 | 103 | 147 | 248 | 684 |
Sep 2022 | 32 | 10 | 6 | 4 | 454 | 3057 | 146 | 201 | 316 | 985 |
Aug 2022 | 12 | 9 | 6 | 4 | 176 | 2216 | 129 | 208 | 292 | 400 |
Jul 2022 | 11 | 9 | 5 | 3 | 177 | 2371 | 120 | 169 | 292 | 354 |
Jun 2022 | 12 | 9 | 6 | 3 | 131 | 2435 | 104 | 185 | 271 | 389 |
May 2022 | 10 | 9 | 4 | 3 | 131 | 1823 | 123 | 133 | 287 | 320 |
Apr 2022 | 15 | 13 | 8 | 6 | 196 | 2696 | 195 | 252 | 416 | 470 |
Mar 2022 | 20 | 14 | 8 | 7 | 183 | 2339 | 182 | 217 | 352 | 507 |
Feb 2022 | 17 | 14 | 8 | 7 | 124 | 1491 | 107 | 131 | 210 | 265 |
Totals | 30139 | 1655 | 2670 | 3789 | 8384 | |||||
Generated by Webalizer Version 2.23 |